Xymon
IT-1.ad110.local - Information
Thu Dec 11 03:03:22 2025




 
Hostname:IT-1.ad110.local
IP:127.0.0.1
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://IT-1.ad110.local/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025/2026
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
 
Status summary
ServiceSinceDuration
green status bbdSat Nov 01 08:29:32 202539 days, 18 hours, 33 minutes
green status connSat Nov 01 08:29:32 202539 days, 18 hours, 33 minutes
purple status cpuTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status diskTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status filesTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
green status httpSat Nov 01 08:29:32 202539 days, 18 hours, 33 minutes
purple status inodeTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status memoryTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status msgsTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status portsTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status procsTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
purple status xymondTue May 27 14:35:34 2025197 days, 12 hours, 27 minutes
purple status xymongenTue May 27 14:38:34 2025197 days, 12 hours, 24 minutes
purple status xymonnetTue May 27 14:36:34 2025197 days, 12 hours, 26 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30