Xymon
IT-1.ad110.local - inode
Thu Dec 11 02:54:03 2025




 

Tue May 27 14:06:03 UTC 2025 - Filesystems ok

Filesystem                        Inodes IUsed   IFree IUse% Mounted on
/dev/mapper/pve-vm--202--disk--0 2097152 37760 2059392    2% /
/dev/mapper/pve-root                   0     0       0     - /var/www/html/archive/shows
udev                             2027106   686 2026420    1% /dev/tty
tmpfs                            2035557     1 2035556    1% /dev/shm
tmpfs                             819200   168  819032    1% /run
tmpfs                            2035557     3 2035554    1% /run/lock



Status unchanged in 197 days, 12 hours, 26 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30