Xymon
IT-1.ad110.local - ports
Thu Dec 11 02:54:03 2025




 

Tue May 27 14:06:03 UTC 2025 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:3306            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53888         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:39494         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:53874         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:39492         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:39498         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:49410         127.0.1.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:58776         127.0.0.1:1984          TIME_WAIT  
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::10050                :::*                    LISTEN     
tcp6       0      0 127.0.1.1:80            127.0.0.1:41180         TIME_WAIT  
udp        0      0 0.0.0.0:68              0.0.0.0:*                          


Status unchanged in 197 days, 12 hours, 27 minutes
Status message received from xymond
 
xymongraph ports Zoom graph



Xymon 4.3.30